BIO
Yann was on the Tour Voile 2007 adventure with Teva. His profile is versatile, with many supports to his credit: SB20, IRC, ORCC, J80 ... He regularly participates in major competitions such as Sydney Hobart or the SB20 world championships.
Best Results
RANK | EVENT | CITY, COUNTRY | CLASS | DATE |
2 | Farr 30 World Championship | Hyeres, FRA | Farr 30 – Open, | 2010 |
17 | J/80 World Championship, | Marseille,, FRA | J/80 – Open | 2013 |
10 | 2018 New Zealand Match Racing Championships | Waitemata Harbour, NZL | Open | 2018 |
1 | Aircalin New Caledonia Match Race | New Caledona, FRA | Open | 2018 |
2 | Aircalin New Caledonia Match Race | New Caledona, FRA | Open | 2019 |
Note
* C = SELECTION CONFIRMED
TBC = SELECTION TO BE CONFIRMED